Size Charts
| Clothing Size | Weight | Ribcage (in) | Alpha Size | Numeric Size |
|---|---|---|---|---|
| 6-6x | 39-49 | 26 | S | 30 |
| 8-10 | 50-71 | 28 | M | 32 |
| 10-14 | 72-95 | 30 | L | 34 |
| 14-16 | 96-119 | 32 | XL | 36 |
| 18-20 | 120-142 | 34 | – | 38 |
$12.99 Original price was: $12.99.$9.09Current price is: $9.09.

| Clothing Size | Weight | Ribcage (in) | Alpha Size | Numeric Size |
|---|---|---|---|---|
| 6-6x | 39-49 | 26 | S | 30 |
| 8-10 | 50-71 | 28 | M | 32 |
| 10-14 | 72-95 | 30 | L | 34 |
| 14-16 | 96-119 | 32 | XL | 36 |
| 18-20 | 120-142 | 34 | – | 38 |
| Size | S, M, L, XL |
|---|---|
| Sizing | Kids |
| Material | 93% Spandex, 7% Nylon |
| Garment Style | Pullover |
| Sheerness | Opaque |
| Garment Details | Adjustable Strap |
| Garment back type | Plain |
| Bra cup construction details | Removable Padding |
| Care and Cleaning | Machine Wash & Tumble Dry |
Reviews
There are no reviews yet.